<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Biological Monocular Microscopes</title>
	<link>http://biologicalmonocularmicroscopes.com</link>
	<description>All about biological monocular microscopes</description>
	<pubDate>Mon, 04 Feb 2008 05:38:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>How Bacteria In Cows&#8217; Milk May Cause Crohn&#8217;s Disease</title>
		<link>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/how-bacteria-in-cows-milk-may-cause-crohns-disease/</link>
		<comments>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/how-bacteria-in-cows-milk-may-cause-crohns-disease/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biological Monocular Microscopes]]></category>

		<guid isPermaLink="false">http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/how-bacteria-in-cows-milk-may-cause-crohns-disease/</guid>
		<description><![CDATA[Crohn’s disease, according to the original article, is a condition affecting one in every 800 people in the United Kingdom . The usual symptoms for this disease are chronic intestinal pain, inflammation, pain, diarrhea and bleeding. It is has no known cure at present. The research study mentioned in the article talks about a certain [...]]]></description>
			<content:encoded><![CDATA[<p>Crohn’s disease, according to the original article, is a condition affecting one in every 800 people in the United Kingdom . The usual symptoms for this disease are chronic intestinal pain, inflammation, pain, diarrhea and bleeding. It is has no known cure at present. The research study mentioned in the article talks about a certain bacteria in cow’s milk that may also cause Crohn’s disease in humans. The pathogenic bacterium called Mycobacterium paratuberculosis, which can be seen using biologic monocular microscopes, is thought to release a molecule which inhibits a type of white blood cell from killing another bacteria called E. coli. An increased number of E. coli exists on the gut or intestinal tissues of humans affected with Crohn’s disease. <a href="http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/how-bacteria-in-cows-milk-may-cause-crohns-disease/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/how-bacteria-in-cows-milk-may-cause-crohns-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gene Mutation Responsible For Crohn&#8217;s Disease Inflammation Identified In Temple Study</title>
		<link>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/gene-mutation-responsible-for-crohns-disease-inflammation-identified-in-temple-study/</link>
		<comments>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/gene-mutation-responsible-for-crohns-disease-inflammation-identified-in-temple-study/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biological Monocular Microscopes]]></category>

		<guid isPermaLink="false">http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/gene-mutation-responsible-for-crohns-disease-inflammation-identified-in-temple-study/</guid>
		<description><![CDATA[Researchers at the Temple University School of Medicine, according to the original article, has identified a gene mutation hat could be a key in the mutation of a gene that characterizes inflammation caused by Crohn’s disease. Crohn’s disease is an incurable disease which up to now has no known cause. It is a digestive disorder [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Temple University School of Medicine, according to the original article, has identified a gene mutation hat could be a key in the mutation of a gene that characterizes inflammation caused by Crohn’s disease. Crohn’s disease is an incurable disease which up to now has no known cause. It is a digestive disorder affecting about 500,000 Americans. Although, scientists and researchers both agree that the disease is regulated by a genetic component and the immune system. <a href="http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/gene-mutation-responsible-for-crohns-disease-inflammation-identified-in-temple-study/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/gene-mutation-responsible-for-crohns-disease-inflammation-identified-in-temple-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amber Reveals Ecology Of 30 Million Year Old Spiders</title>
		<link>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/amber-reveals-ecology-of-30-million-year-old-spiders/</link>
		<comments>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/amber-reveals-ecology-of-30-million-year-old-spiders/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biological Monocular Microscopes]]></category>

		<guid isPermaLink="false">http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/amber-reveals-ecology-of-30-million-year-old-spiders/</guid>
		<description><![CDATA[Ecology of different species of spiders have been studied and analyzed in the original article. Spiders which were trapped and fossilized inside amber were magnified to be compared to different species of spiders during and after the period in which the spider was fossilized. The spider being studied in the original article was found out [...]]]></description>
			<content:encoded><![CDATA[<p>Ecology of different species of spiders have been studied and analyzed in the original article. Spiders which were trapped and fossilized inside amber were magnified to be compared to different species of spiders during and after the period in which the spider was fossilized. The spider being studied in the original article was found out to be about thirty million years old (Cenozoic Period). Biological monocular microscopes can be used to magnify and analyze slide preparations of the spider. Researchers using biological monocular microscopes can use a variety of magnification for use with the slide. <a href="http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/amber-reveals-ecology-of-30-million-year-old-spiders/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/amber-reveals-ecology-of-30-million-year-old-spiders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pest Control Breakthrough – From A Spider&#8217;s Stomach</title>
		<link>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/pest-control-breakthrough-%e2%80%93-from-a-spiders-stomach/</link>
		<comments>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/pest-control-breakthrough-%e2%80%93-from-a-spiders-stomach/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 05:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biological Monocular Microscopes]]></category>

		<guid isPermaLink="false">http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/pest-control-breakthrough-%e2%80%93-from-a-spiders-stomach/</guid>
		<description><![CDATA[Pest control is an important aspect of a farmer’s farming method. Farm pests cause crop damages amounting to about a million of dollars per year. With the aid of microscopes like biological monocular microscopes, researchers from the UK University of Cardiff have discovered a future breakthrough for pest control using the DNA found in a [...]]]></description>
			<content:encoded><![CDATA[<p>Pest control is an important aspect of a farmer’s farming method. Farm pests cause crop damages amounting to about a million of dollars per year. With the aid of microscopes like biological monocular microscopes, researchers from the UK University of Cardiff have discovered a future breakthrough for pest control using the DNA found in a spider’s stomach. In the original article, biological monocular microscopes and DNA based techniques were used in identifying and analyzing the contents of the guts of a spider. This technique helped researchers in recognizing the prey that the spider ate in the field.  <a href="http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/pest-control-breakthrough-%e2%80%93-from-a-spiders-stomach/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/pest-control-breakthrough-%e2%80%93-from-a-spiders-stomach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spiders Make Best Ever Post-it Notes</title>
		<link>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/spiders-make-best-ever-post-it-notes/</link>
		<comments>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/spiders-make-best-ever-post-it-notes/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 03:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biological Monocular Microscopes]]></category>

		<guid isPermaLink="false">http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/spiders-make-best-ever-post-it-notes/</guid>
		<description><![CDATA[Post-it notes are very popular among students, teachers, researchers, workers, etc because of its usefulness and convenience of helping its user remember important things. Post-its, however, tend to fall off when wet (at least when the glue gets wet). In the original article, it described the motivation of scientists to find a substance that could [...]]]></description>
			<content:encoded><![CDATA[<p>Post-it notes are very popular among students, teachers, researchers, workers, etc because of its usefulness and convenience of helping its user remember important things. Post-its, however, tend to fall off when wet (at least when the glue gets wet). In the original article, it described the motivation of scientists to find a substance that could make even the wet post-its stick. Their idea stemmed from the fact that spiders stick to ceilings and there must be a substance in the spider’s legs to make them stick to a surface.  <a href="http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/spiders-make-best-ever-post-it-notes/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biologicalmonocularmicroscopes.com/biological-monocular-microscopes/spiders-make-best-ever-post-it-notes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
